<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Davis, M.A., LPC&#187; Liz Davis, MA, LPC &#8211; Partial Hospital Coordinator</title>
	<atom:link href="http://www.lizdavisblog.com/category/treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizdavisblog.com</link>
	<description>Innovative Healthcare thru Partial Hospital Programs</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baseline Assessment &amp; SUDS Tracking</title>
		<link>http://www.lizdavisblog.com/baseline-assessment-suds-tracking/</link>
		<comments>http://www.lizdavisblog.com/baseline-assessment-suds-tracking/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:05:42 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[TOOLBOX]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lizdavisblog.com/?p=188</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
		<wfw:commentRss>http://www.lizdavisblog.com/baseline-assessment-suds-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Kidding Me?</title>
		<link>http://www.lizdavisblog.com/are-you-kidding-me/</link>
		<comments>http://www.lizdavisblog.com/are-you-kidding-me/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:44:25 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.lizdavisblog.com/?p=42</guid>
		<description><![CDATA[
			
				
			
		

Is your PHP patient malingering?
Treatment received in a Partial Hospital setting is centered on a patient&#8217;s self-report. Do some patients exaggerate, pretend, or enhance their narratives? Yes.
Patients either step-down or step-up/walk-in to Partial Hospital. Our initial assessment will be based upon self-report in the initial interview and clinical observation. All goes well until we note [...]]]></description>
		<wfw:commentRss>http://www.lizdavisblog.com/are-you-kidding-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is LOCUS our Lotus?</title>
		<link>http://www.lizdavisblog.com/is-locus-our-lotus/</link>
		<comments>http://www.lizdavisblog.com/is-locus-our-lotus/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:42:53 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Risk Mgmt]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[level of care]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[partical hospital]]></category>

		<guid isPermaLink="false">http://www.lizdavisblog.com/?p=35</guid>
		<description><![CDATA[
			
				
			
		

Determining Level of Care (LOC)
How do we determine who should be admittted to Partial Hospital and how long will they will be allowed to continue their stay? In an effort to standardize criteria, the American Association of Community Psychiatrists (AACP) has developed an assessment tool called called &#8220;LOCUS &#8211; Level of Care Utilization System for [...]]]></description>
		<wfw:commentRss>http://www.lizdavisblog.com/is-locus-our-lotus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Shot of Hope &#8211; a Cocaine Vaccine</title>
		<link>http://www.lizdavisblog.com/a-shot-of-hope-a-cocaine-vaccine/</link>
		<comments>http://www.lizdavisblog.com/a-shot-of-hope-a-cocaine-vaccine/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:31:31 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.lizdavisblog.com/?p=25</guid>
		<description><![CDATA[
			
				
			
		

A husband-wife duo, Drs. Thomas and Theresa Kosten, at Baylor College of Medicine&#8217;s (BCM) Menniger Dept. of Psychiatry &#38; Behavioral Sciences have developed a promising cocaine vaccine and are working on similar vaccines for methamphetamine and nicotine addiction.
&#8220;We are both interested in developing medications to treat addictions,&#8221; said Dr. Thomas Kosten.  &#8220;One attraction for me [...]]]></description>
		<wfw:commentRss>http://www.lizdavisblog.com/a-shot-of-hope-a-cocaine-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
